Our Estimate Fee Structure
We pride ourselves in being transparent. No hidden fees and No hidden T’s & C’s.
We pride ourselves in being transparent.
No hidden fees and No hidden T’s & C’s.
R1000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R60,9 | R147,52 | R265,32 |
Initiation fee | R165 | R165 | R165 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R18 | R31 | R44 |
Total fees + interest | R363,9 | R580,52 | R834,32 |
Total Repayment | R1 363,9 | R1 583,52 | R1 834,32 |
Monthly DO | R681,95 | R358,88 | R305,72 |
R2000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R121,80 | R295,72 | R530,64 |
Initiation fee | R265 | R265 | R265 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R36 | R61 | R86 |
Total fees + interest | R542,80 | R861,72 | R1241,64 |
Total Repayment | R2 542,8 | R2 858,37 | R3 229,44 |
Monthly DO | R1 271,40 | R715,26 | R540,27 |
R3000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R182,7 | R442,57 | R795,96 |
Initiation fee | R365 | R365 | R365 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R54 | R91 | R128 |
Total fees + interest | R721,70 | R1 138,57 | R1 648,96 |
Total Repayment | R3 721,70 | R4 138,57 | R4 648,96 |
Monthly DO | R1 860,85 | R1 034,64 | R774,83 |
R4000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R243,60 | R590,09 | R1061,28 |
Initiation fee | R465 | R465 | R465 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R72 | R121 | R170 |
Total fees + interest | R900,60 | R1 416,09 | R2 056,28 |
Total Repayment | R4 900,60 | R5 416,09 | R6 056,28 |
Monthly DO | R2 450,30 | R1 354,02 | R1 009,38 |
R5000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R304,50 | R737,62 | R1326,6 |
Initiation fee | R565 | R565 | R565 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R90 | R151 | R212 |
Total fees + interest | R1 079,50 | R1 693,62 | R2 463,60 |
Total Repayment | R6 079,50 | R6 693,62 | R7 463,60 |
Monthly DO | R3 039,75 | R1 673,40 | R1 243,93 |
R6000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R365,40 | R885,14 | R1 591,91 |
Initiation fee | R665 | R665 | R665 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R108 | R181 | R254 |
Total fees + interest | R1 258,40 | R1 971,14 | R2 870,91 |
Total Repayment | R7 258,40 | R7 971,14 | R8 870,91 |
Monthly DO | R3 629,20 | R1 992,78 | R1 478,49 |
R7000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R426,30 | R1 032,67 | R1 857,23 |
Initiation fee | R765 | R765 | R765 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R126 | R211 | R296 |
Total fees + interest | R1 437,30 | R2 248,67 | R3 278,23 |
Total Repayment | R8 437,30 | R9 248,67 | R1 0278,23 |
Monthly DO | R4 218,65 | R2 312,16 | R1 713,04 |
R8000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R487,20 | R1 180,18 | R2 122,55 |
Initiation fee | R865 | R865 | R865 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R144 | R241 | R338 |
Total fees + interest | R1 616,20 | R2 526,18 | R3 685,55 |
Total Repayment | R9 161,20 | R1 0526,18 | R1 1685,55 |
Monthly DO | R4 808,10 | R2 631,54 | R1 947,59 |
R9000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R548,10 | R1 327,71 | R2 387,87 |
Initiation fee | R965 | R965 | R965 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R162 | R271 | R380 |
Total fees + interest | R1 795,10 | R2 803,71 | R4 092,87 |
Total Repayment | R1 0795,10 | R1 1803,71 | R1 3092,87 |
Monthly DO | R5 397,55 | R2 950,92 | R2 182,15 |
R10 000
Interest rate | 3% | 3,5% | 4% |
---|---|---|---|
Months | 2 | 4 | 6 |
Interest | R609 | R1 475,23 | R2 653,19 |
Initiation fee | R1065 | R1065 | R1065 |
Service fee (R60 p/m) | R120 | R240 | R360 |
Insurance fee | R180 | R301 | R422 |
Total fees + interest | R1 974 | R3 081,23 | R4 500,19 |
Total Repayment | R1 1974 | R1 3081,23 | R1 4500,19 |
Monthly DO | R5 987 | R3 270,30 | R2 416,70 |